Fee Structure

FEE STRUCTURE

SR. NO. CLASS SCHOOL FEE PER MONTH SCHOOL FEE PER QUARTER SCHOOL FEE ANNUAL
1 NUR. 800 2400 9600
2 LKG 800 2400 9600
3 UKG 800 2400 9600
4 I 1100 3300 13200
5 II 1100 3300 13200
6 III 1100 3300 13200
7 IV 1200 3600 14400
8 V 1200 3600 14400
9 VI 1200 3600 14400
10 VII 1200 3600 14400
11 VIII 1400 4200 16800
12 IX 1600 4800 19200
13 X 1600 4800 19200
14 XI 2000 6000 24000
15 XII 2000 6000 24000
REGISTRATION FEE :- 500